Commit Graph

42 Commits

Author SHA1 Message Date
872b216455 chatserver 2017-07-10 20:30:19 +02:00
72c34f3568 redis TCP concurrency 2017-07-09 18:46:32 +02:00
d9437be5a2 TCP echo rot13 2017-07-09 17:29:52 +02:00
832053aa2c default package 2017-07-09 17:00:24 +02:00
47bd07057a TCP redis like 2017-07-09 16:50:55 +02:00
984616b527 TCP echo multi thread 2017-07-09 15:18:24 +02:00
c5fc33b751 TCP echo server 2017-07-09 15:15:38 +02:00
a308cd85e0 TCP client/server 2017-07-09 15:04:44 +02:00
fbb7bebd3b Benchmark 2017-07-09 11:56:01 +02:00
c08497b146 Tests 2017-07-09 11:15:16 +02:00
f3eada70a8 converter error handling 2017-07-09 10:48:34 +02:00
0e5b3a9dc2 package 2017-07-09 10:28:56 +02:00
6003765d39 CSV to JSON 2017-07-09 10:03:55 +02:00
6478ac9deb Json 2017-07-09 09:33:21 +02:00
55978b5df2 Bootcamp 2017-07-08 18:24:49 +02:00
6b2182b5d4 SHA dir refactoring: routines runner 2017-07-08 17:32:21 +02:00
5a237532fa Refactoring SHA dir: shorter 2017-07-08 17:19:48 +02:00
e75afaf5e6 refactoring SHA dir: close channels 2017-07-08 17:15:37 +02:00
78d5ca23a3 Fix 2017-07-08 16:50:08 +02:00
db3d0426ee refactoring SHA directory, goroutines pool 2017-07-08 16:36:23 +02:00
8cd3a4517f Date diff 2017-07-08 16:03:35 +02:00
01518f6f9f SHA directory wait group 2017-07-08 15:32:40 +02:00
865b0a1c88 Improved shared SHA dir 2017-07-08 15:15:28 +02:00
bb1ac4fe40 Concurrency tests 2017-07-08 14:54:39 +02:00
5df5aa394a SHA directory with concurrency 2017-07-08 12:05:03 +02:00
5093daa9f6 SHA sum dir 2017-07-08 11:13:37 +02:00
fd47df36b7 Hash MD5 2017-07-08 10:35:19 +02:00
69c7da0c88 FNV hash 2017-07-08 10:29:47 +02:00
46da91f833 Improved financial chart 2017-07-08 10:16:32 +02:00
ac32919034 Financial data and chart 2017-07-08 09:43:10 +02:00
7c66539bff Data files 2017-07-07 20:02:19 +02:00
994ca5ddf2 State CSV 2017-07-07 19:28:15 +02:00
22c69aaf27 go-cat2 refactoring 2017-07-07 17:59:01 +02:00
d4ce506f26 go-cat2 improve args loop 2017-07-07 17:13:07 +02:00
0433c6344c Improve longest word (punctuation) 2017-07-07 16:55:55 +02:00
59e20d36c1 longest word 2017-07-07 16:44:17 +02:00
c1f98eb796 Improve wordcount (punctuation, results) 2017-07-07 16:29:25 +02:00
8b525e218e Improved word count 2017-07-07 16:13:45 +02:00
675b497a70 upperwords 2017-07-07 16:08:14 +02:00
1aa7ac5d38 lower 1st car of line 2017-07-07 15:27:48 +02:00
51f746907b Improved cat 2017-07-07 14:46:40 +02:00
477a79264b Week 1 Days 1-4 2017-07-07 14:29:36 +02:00