Added list of variables for logging formats.
This commit is contained in:
parent
45742d326d
commit
2ca2c48bd9
39
README.md
39
README.md
@ -403,7 +403,19 @@ The default format is configured as follows:
|
||||
{{.Client}} - {{.Username}} [{{.Timestamp}}] [{{.Status}}] {{.Message}}
|
||||
```
|
||||
|
||||
[See `authLogMessageData` in `logging_handler.go`](./logger/logger.go) for all available variables.
|
||||
Available variables for auth logging:
|
||||
|
||||
| Variable | Example | Description |
|
||||
| --- | --- | --- |
|
||||
| Client | 74.125.224.72 | The client/remote IP address. Will use the X-Real-IP header it if exists. |
|
||||
| Host | domain.com | The value of the Host header. |
|
||||
| Protocol | HTTP/1.0 | The request protocol. |
|
||||
| RequestMethod | GET | The request method. |
|
||||
| Timestamp | 19/Mar/2015:17:20:19 -0400 | The date and time of the logging event. |
|
||||
| UserAgent | - | The full user agent as reported by the requesting client. |
|
||||
| Username | username@email.com | The email or username of the auth request. |
|
||||
| Status | AuthSuccess | The status of the auth request. See above for details. |
|
||||
| Message | Authenticated via OAuth2 | The details of the auth attempt. |
|
||||
|
||||
### Request Log Format
|
||||
HTTP request logs will output by default in the below format:
|
||||
@ -419,7 +431,22 @@ The default format is configured as follows:
|
||||
{{.Client}} - {{.Username}} [{{.Timestamp}}] {{.Host}} {{.RequestMethod}} {{.Upstream}} {{.RequestURI}} {{.Protocol}} {{.UserAgent}} {{.StatusCode}} {{.ResponseSize}} {{.RequestDuration}}
|
||||
```
|
||||
|
||||
[See `requestLogMessageData` in `logging_handler.go`](./logger/logger.go) for all available variables.
|
||||
Available variables for request logging:
|
||||
|
||||
| Variable | Example | Description |
|
||||
| --- | --- | --- |
|
||||
| Client | 74.125.224.72 | The client/remote IP address. Will use the X-Real-IP header it if exists. |
|
||||
| Host | domain.com | The value of the Host header. |
|
||||
| Protocol | HTTP/1.0 | The request protocol. |
|
||||
| RequestDuration | 0.001 | The time in seconds that a request took to process. |
|
||||
| RequestMethod | GET | The request method. |
|
||||
| RequestURI | "/oauth2/auth" | The URI path of the request. |
|
||||
| ResponseSize | 12 | The size in bytes of the response. |
|
||||
| StatusCode | 200 | The HTTP status code of the response. |
|
||||
| Timestamp | 19/Mar/2015:17:20:19 -0400 | The date and time of the logging event. |
|
||||
| Upstream | - | The upstream data of the HTTP request. |
|
||||
| UserAgent | - | The full user agent as reported by the requesting client. |
|
||||
| Username | username@email.com | The email or username of the auth request. |
|
||||
|
||||
### Standard Log Format
|
||||
All other logging that is not covered by the above two types of logging will be output in this standard logging format. This includes configuration information at startup and errors that occur outside of a session. The default format is below:
|
||||
@ -434,6 +461,14 @@ If you require a different format than that, you can configure it with the `-sta
|
||||
[{{.Timestamp}}] [{{.File}}] {{.Message}}
|
||||
```
|
||||
|
||||
Available variables for standard logging:
|
||||
|
||||
| Variable | Example | Description |
|
||||
| --- | --- | --- |
|
||||
| Timestamp | 19/Mar/2015:17:20:19 -0400 | The date and time of the logging event. |
|
||||
| File | main.go:40 | The file and line number of the logging statement. |
|
||||
| Message | HTTP: listening on 127.0.0.1:4180 | The details of the log statement. |
|
||||
|
||||
## Adding a new Provider
|
||||
|
||||
Follow the examples in the [`providers` package](providers/) to define a new
|
||||
|
Loading…
Reference in New Issue
Block a user